Thermal power: 100~2800KW
Thermal efficiency: >98%
Introduction:Electric hot water boilers for low to medium range applications. Compact, completely packaged and wired units with automatic controls. The one-piece design has simple system with easy installation. The most important thing for electric heating boilers is safety and leakage prevention. The boiler has been completely redesigned from the power source to the entire safeguard measures to ensure safety and stable operation.
Chat Online Messages Email01
The materials of the electric heating hot water boiler have been strictly tested, and the processing is mainly finished by machine welding, which greatly guarantees the reliability of the materials. In addition, the interior of the boiler is made of high-quality insulating materials, and the outside is also insulated.
02
The compact design occupies a small storefront area and is installed in one step. In terms of power supply, it can be equipped with pressure regulating equipment according to the actual situation of users. The boiler parts are all made of high quality products at home and abroad.
03
Fangkuai's electric hot water boiler adopts an electronic control system, and the operating load adjustment range is large. The water outlet speed and water output can be adjusted in real time according to the needs, thus ensuring stable and efficient hot water supply.
Model | Rated power | Current | Circulating water | Water quantity(ΔT=40℃) | Boiler size | Drain outlet | Water inlet/outlet | Air pass | Weight | Note | ||
Length | Width | Height | ||||||||||
Unit | kW | A | m³/h | kg/h | mm | mm | mm | mm | mm | mm | t | |
WDR0.1-95/70-Ⅱ | 120 | 182 | 4 | 2530 | 1395 | 890 | 960 | DN40 | DN40 | DN40 | 0.278 | Integrated |
WDR0.23-0.47-95/70-Ⅱ | 240 | 365 | 8 | 5060 | 1395 | 1050 | 1280 | DN40 | DN50 | DN50 | 0.427 | |
WDR0.47-95/70-Ⅱ | 480 | 729 | 16 | 10110 | 2000 | 1300 | 1525 | DN50 | DN80 | DN80 | 0.849 | |
WDR0.7-95/70-Ⅱ | 720 | 1094 | 25 | 15170 | 2000 | 1100 | 1840 | DN50 | DN100 | DN80 | 1.4 | Split type |
WDR1.0-95/70-Ⅱ | 1050 | 1595 | 35 | 22120 | 2580 | 1500 | 2150 | DN40 | DN125 | DN125 | 2 | |
WDR1.75-95/70-Ⅱ | 1800 | 2735 | 60 | 37930 | 2650 | 1790 | 2540 | DN40 | DN125 | DN125 | 2.75 |
Model | Rated power | Thermal power | Current | Circulating water | Water quantity(ΔT=40℃) | Boiler size | Drain outlet | Water inlet | Water outlet | Weight | ||
Length | Width | Height | ||||||||||
Unit | kW | kcal/h | A | m³/h | kg/h | mm | mm | mm | mm | mm | mm | t |
WDR0.7-1.0/95/70-Ⅱ | 720 | 60.7*10⁴ | 1094 | 24 | 15200 | 2640 | 1300 | 2830 | DN40 | DN100 | DN100 | 2.37 |
WDR1.4-1.6/95/70-Ⅱ | 1500 | 126.4*10⁴ | 2279 | 48.2 | 31600 | 3070 | 2240 | 3040 | DN50 | DN125 | DN125 | 4.34 |
WDR2.1-1.0/(115)95/70-Ⅱ | 2250 | 189.6*10⁴ | 3375 | 40.1 | 47400 | 4060 | 2240 | 3210 | DN50 | DN125 | DN125 | 5.3 |
WDR2.8-1.0/(115)95/70-Ⅱ | 3000 | 242.8*10⁴ | 4558 | 53.5 | 61200 | 4170 | 2540 | 3510 | DN50 | DN125 | DN125 | 5.9 |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!