Capacity: 1-20 t/h
Pressure: 10~16 bar
Introduction:Integrated design concept makes this steam boiler product different from the usual products. You will spend less area and less fuel consumption when you adopt this boiler in your factory or your heating system.
Chat Online Messages Email01
The integrated structure is a newly designed structure which applies on steam boiler. Compared with the tradition split three pass wet back structure, this boiler takes less area and makes better performance.
02
This steam boiler has a waste heat using method and that makes the thermal efficiency can be as high as 96-98%. The product exhaust temperature can be reduced to 60 ℃.
03
Benefiting from the efficiency of the boiler playing to its limit, this boiler has a comprehensive function of pollution solution. That leads a substantial reduction in emissions of harmful substances such as NOx.
Model | Unit | WNS1 1.0-YQ |
WNS2 1.25-YQ |
WNS3 1.25-YQ |
WNS4 1.25-YQ |
WNS6 1.25-YQ |
WNS8 1.25-YQ |
WNS10 1.25-YQ |
WNS15 1.25-YQ |
WNS20 1.25-YQ |
|
Rated evaporation | t/h | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | |
Corresponding calorific value | 104kcal/h | 64 | 128 | 192 | 256 | 384 | 512 | 640 | 960 | 1280 | |
Combustion control mode | Fully automatic two-piece fire | Full automatic ratio adjustment | |||||||||
Fuel consumption | Diesel | kg/h | 63.1 | 126.2 | 189.3 | 252.5 | 378.7 | 504.9 | 631.2 | 946.7 | 1262.3 |
Heavy oil | kg/h | 65.6 | 131.2 | 196.8 | 262.4 | 393.7 | 524.9 | 656.1 | 984.2 | 1312.2 | |
Natural gas | Nm³/h | 66.7 | 133.4 | 200 | 266.7 | 400.1 | 533.4 | 666.8 | 1000.2 | 1333.6 | |
City gas | 6170 | 135.4 | 270.9 | 406.3 | 541.7 | 812.6 | 1083.5 | 1354.3 | 2031.5 | 2708.6 | |
Electric power | Oil | KW | 3.6 | 8.9 | 14 | 16 | 18 | 29 | 34 | 69 | 79 |
Gas | KW | 3.2 | 8.5 | 13 | 16 | 18 | 29 | 34 | 61 | 67 | |
Boiler max size | A | mm | 3650 | 4650 | 5340 | 6170 | 6760 | 7720 | 7940 | 9300 | 9500 |
B | mm | 2320 | 2920 | 2990 | 2930 | 3160 | 3710 | 3770 | 5390 | 5770 | |
C | mm | 2970 | 3640 | 3860 | 4170 | 4390 | 5210 | 5210 | 5490 | 5930 | |
Valve pressure | MPa | 1.6(2.5) | |||||||||
Water inlet-DN | mm | 25 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | |
Main air outlet-DN | mm | 50 | 65 | 80 | 100 | 125 | 125 | 150 | 200 | 200 | |
Drain outlet-DN | mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Safety valve interface-DN | mm | 40 | 50 | 50 | 50 | 65 | 65 | 80 | 100 | 100 | |
Relief valve outlet-DN | mm | 50 | 65 | 65 | 65 | 80 | 80 | 100 | 125 | 150 | |
Chimney diameter | mm | 300 | 350 | 450 | 450 | 550 | 700 | 700 | 900 | 900 | |
Weight | t | 5.1 | 9.3 | 11.8 | 12.9 | 16.3 | 24.1 | 25.5 | 36.2 | 47.4 |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!