Capacity: 1-20 t/h
Pressure: 10~16 bar
Introduction:Classic structure with three pass, self-designed and developed PLC automatic intelligent control system. Burners are fixed on the front wall. Fire happens then goes after three pass ways and go out into chimney tunnel.
Chat Online Messages Email01
The classical three pass wet back structure is a stable structure for steam boiler for many years. Three pass smoke tunnel makes the smoke quickly and fully cooled before goes into the chimney.
02
This steam boiler has a waste heat using method and that makes the thermal efficiency can be as high as 96-98%. The product exhaust temperature can be reduced to 60 ℃.
03
Benefiting from the efficiency of the boiler playing to its limit, this boiler has a comprehensive function of pollution solution. That leads a substantial reduction in emissions of harmful substances such as NOx.
Model | Unit | WNS1 1.0-YQ |
WNS2 1.0-YQ |
WNS2 1.25-YQ |
WNS3 1.25-YQ |
WNS4 1.25-YQ |
WNS6 1.25-YQ |
WNS8 1.25-YQ |
WNS10 1.25-YQ |
WNS10 1.6-YQ |
WNS15 1.25-YQ |
WNS15 1.6-YQ |
WNS20 1.25-YQ |
|
Rated evaporation | t/h | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 10 | 15 | 15 | 20 | |
Corresponding calorific value | 104kcal/h | 64 | 128 | 128 | 192 | 256 | 384 | 512 | 640 | 640 | 960 | 960 | 1280 | |
Combustion control mode | Fully automatic two-piece fire | Full automatic ratio adjustment | ||||||||||||
Fuel consumption | Diesel | kg/h | 64.4 | 128.9 | 128.9 | 193.3 | 257.7 | 386.6 | 514.4 | 644.3 | 644.3 | 966.5 | 966.5 | 1288.6 |
Heavy oil | kg/h | 67 | 134 | 134 | 200.9 | 267.9 | 401.9 | 535.8 | 669.8 | 669.8 | 1004.7 | 1004.7 | 1339.6 | |
Natural gas | Nm³/h | 70.8 | 141.5 | 141.5 | 212.3 | 283 | 424.6 | 566.1 | 707.6 | 707.6 | 1061.4 | 1061.4 | 1415.2 | |
City gas | Nm³/h | 143.7 | 287.4 | 287.4 | 431.2 | 574.9 | 862.3 | 1149.8 | 1437.2 | 1437.2 | 2155.9 | 2155.9 | 2874.5 | |
Electric power | Oil | KW | 3.55 | 8.9 | 8.9 | 14 | 16 | 18 | 29 | 34 | 34 | 69 | 69 | 2874.5 |
Gas | KW | 3.2 | 8.5 | 8.5 | 13 | 16 | 18 | 29 | 34 | 34 | 61 | 61 | 67 | |
Boiler max size | A | mm | 3830 | 4860 | 5020 | 5110 | 6110 | 6950 | 7530 | 8300 | 8300 | 8750 | 8750 | 9620 |
B | mm | 1900 | 2670 | 2560 | 2790 | 2800 | 2910 | 3390 | 3260 | 3310 | 3500 | 3500 | 5180 | |
C | mm | 3010 | 3290 | 3250 | 3490 | 3640 | 3830 | 4350 | 4320 | 4320 | 4430 | 4430 | 5270 | |
Valve pressure | MPa | 1.6(2.5) | ||||||||||||
Steam outlet-DN | mm | 50 | 65 | 65 | 80 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | |
Water inlet-DN | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | |
Drain diameter-DN | mm | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Chimney diameter | mm | 300 | 350 | 350 | 450 | 450 | 550 | 550 | 700 | 700 | 900 | 900 | 900 | |
Weight | t | 5.6 | 8.2 | 12.1 | 16 | 11.3 | 16.7 | 21.9 | 25.9 | 28.2 | 34.9 | 39.3 | 41.9 |
General | Rated steam temperature | ℃ | (184)194(204) | Rated thermal efficiency | % | 97-100 | Combustion mode | MPa | Microbarotropic combustion |
Rated water inlet temperature | ℃ | 20 | Rated steam pressure | MPa | (1)1.25(1.6) | Power supply | V/Hz | 380/50 |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!