Thermal power: 700~14000KW
Thermal efficiency: >94%
Introduction:After years’ data accumulation from our users, the wet back design has proven to give much longer useful life cycles than dry back boilers. As time goes by, Fangkuai Boiler Researching & Developing team has succeed in efficiency and higher-level safety. Boiler is set with the fifth water-level detector, which can avoid false alarm and super-low water-level without alarm. Fangkuai not only offer you the best quality, also the easy operation and low operating cost.
Chat Online Messages Email01
Each unit is tested and inspected and registered with the National Board of Boiler and Pressure Vessel Inspectors.
02
This kind of boiler is designed for optimum gas-fired efficiency and has proven in certified tests to meet, and often exceed, the efficiency of four-pass and three pass boilers.
03
Built in accordance with the ISO9001 Code, the wet back design has proven to give much longer useful life cycles than dry back boilers.
Model | Heating area | Rated thermal power | Cyclic water quantity | Fuel consumption | Maximum boiler size | Water inlet / outlet | Drain outlet | Chimney diameter | Pass to atmosphere | Weight | Remarks | |||
Light oil | Gas | Length | Width | Height | ||||||||||
Unit | ㎡ | Kcal/h | m³/h | kg/h | Nm³/h | mm | mm | mm | mm | mm | mm | mm | t | |
CWNSL0.7-95/70-Y/Q | 6000 | 60×104 | 24.1 | 63.6 | 71.3 | 3370 | 1660 | 1830 | DN100 | DN50 | 300 | DN80 | 2.32 | Central reverse |
CWNSL1.4-95/70-Y/Q | 12000 | 120×104 | 48.2 | 127.3 | 142.7 | 3450 | 1820 | 2030 | DN100 | DN50 | 350 | DN125 | 3.04 | |
CWNSL2.1-95/70-Y/Q | 18000 | 180×104 | 72.2 | 190.9 | 214.1 | 4200 | 1940 | 2420 | DN125 | DN50 | 350 | DN150 | 5.04 | |
CWNSL2.8-95/70-Y/Q | 24000 | 240×104 | 96.3 | 254.5 | 285.4 | 5230 | 1940 | 2340 | DN125 | DN50 | 450 | DN150 | 5.24 | |
CWNSL4.2-95/70-Y/Q | 36000 | 360×104 | 144.5 | 381.8 | 428.1 | 6550 | 2340 | 3640 | DN150 | DN50 | 550 | DN200 | 10.08 | Three process |
CWNSL5.6-95/70-Y/Q | 48000 | 480×104 | 192.6 | 509 | 570.7 | 7580 | 2550 | 3780 | DN200 | DN50 | 700*550 | DN250 | 16.4 |
General | Rated outlet / inlet temperature | ℃ | 95/70 | Rated thermal efficiency | % | 91-93 | Power supply | V/Hz | 380/50 |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!