Thermal power: 14000~105000KW
Thermal efficiency: >16~25 bar
Introduction:One of the latest advances in hot water production technology is the use of water tube boilers. This type of boiler is distinct from conventional fire tube boilers. Water tube boilers are more efficient than fire tube boilers, generating more hot water but using less fuel. They are also much safer than fire tube boilers and easier to manage when it comes to routine inspections and maintenance.
Chat Online Messages Email01
The boiler adopts the design method of recovering residual heat. There is a vertical condenser at the end of the boiler. The condenser can greatly reduce the temperature of flue gas and reduce harmful substances.
02
Benefiting from the efficiency of the boiler plays to its limit, this boiler has a comprehensive function of pollution solution. That leads a substantial reduction in emissions of harmful substances such as dirty water.
03
We develop different controller system for each piece of our steam boiler and we make this effort to ensure the boiler is easy to operate and control. For safety, we make safe door and various devices to detect.
Model | Unite | SZS10-1.6 /350-Y(Q) | SZS15-1.6 /350-Y(Q) | SZS20-2.5 /400-Y(Q) | SZS25-2.5 /400-Y(Q) | SZS30-2.5 /400-Y(Q) | SZS35-2.5 /400-Y(Q) | SZS40-2.5 /400-Y(Q) | |
Rated evaporation | t/h | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
Electric power of water supply pump | kW | 18.5 | 37 | 55 | 90 | 90 | 90 | 110 | |
Electric power of draught fan | kW | 22 | 37 | 55 | 75 | 90 | 90 | 110 | |
Gas supply pressure | Natural gas | mbar | 300 | 450 | |||||
City gas | mbar | 300 | 450 | ||||||
Liquefied petroleum gas | mbar | 300 | 450 | ||||||
Fuel consumption | Diesel oil | kg/h | 711.8 | 1067.7 | 1475.4 | 1844.2 | 2213 | 2581.9 | 2950.7 |
Fuel-oil | kg/h | 740 | 1109.9 | 1533.7 | 1917.1 | 2300.6 | 2684 | 3067.4 | |
Natural gas | Nm³/h | 752.2 | 1128.3 | 1559.1 | 1948.9 | 2338.6 | 2728.4 | 3118.2 | |
City gas | Nm³/h | 1527.8 | 2291.7 | 3166.7 | 3958.3 | 4750 | 5541.7 | 6333.3 | |
Liquefied petroleum gas | Nm³/h | 275 | 412.5 | 570 | 712.6 | 855.1 | 997.6 | 1140.1 | |
Rated steam pressure | Mpa | 1.6 | 2.5 | ||||||
Rated superheated steam pressure | ℃ | 350 | 400 |
General | Power supply | V/Hz | 380/50 | Combustion mode | Mpa | Micro positive chamber combustion | Water supply temperature | ℃ | 20 |
Thermal efficiency | % | 100-104 | Combustion regulation mode | Mpa | Full automatic proportional regulation | Smoke exhaust temperature | ℃ | 70-90 |
Model | Unite | SZS10-1.6-Y(Q) | SZS15-1.6-Y(Q) | SZS20-1.6-Y(Q) | SZS25-1.6-Y(Q) | SZS30-1.6-Y(Q) | SZS40-1.6-Y(Q) | SZS50-1.6-Y(Q) | |
Rated evaporation | t/h | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Electric power of water supply pump | kW | 11 | 15 | 18.5 | 22 | 30 | 30 | 45 | |
Electric power of draught fan | kW | 22 | 37 | 55 | 75 | 90 | 110 | 132 | |
Gas supply pressure | Natural gas | mbar | 300 | 450 | |||||
City gas | mbar | 300 | 450 | ||||||
Liquefied petroleum gas | mbar | 300 | 450 | ||||||
Fuel consumption | Diesel oil | kg/h | 637.1 | 955.7 | 1274.3 | 1592.8 | 1911.4 | 2548.5 | 2789.7 |
Fuel-oil | kg/h | 662.3 | 993.5 | 1324.7 | 1655.8 | 1987 | 2649.3 | 2649.3 | |
Natural gas | Nm³/h | 673.3 | 1009.9 | 1346.6 | 1683.2 | 2019.9 | 3121.7 | 3121.7 | |
City gas | Nm³/h | 1367.5 | 2051.3 | 2735 | 3418.8 | 4102.6 | 5470.1 | 5470.1 | |
Liquefied petroleum gas | Nm³/h | 246.2 | 369.3 | 492.3 | 615.4 | 738.5 | 984.7 | 984.7 |
General | Rated steam pressure | MPa | 1.6 | Thermal efficiency | % | 100-104 | Rated saturated steam temperature |
℃ | 204 |
Power supply | v/Hz | 380/50 | Combustion mode | MPa | Micro positive chamber combustion |
Water supply temperature |
℃ | 20 | |
Steam supply port | DN | According to the pressure of gas supply |
Combustion regulation mode |
MPa | Full automatic proportional regulation |
Smoke exhaust temperature | ℃ | 60-90 |
Model | Unit | SZS10.5-1.25 /130/70-Y(Q) | SZS14-1.25 /130/70-Y(Q) | SZS17.5-1.6 /130/70-Y(Q) | SZS21-1.6 /130/70-Y(Q) | SZS24.5-1.6 /130/70-Y(Q) | SZS29-1.6 /130/70-Y(Q) | SZS46-1.6 /130/70-Y(Q) | SZS58-1.6 /130/70-Y(Q) | SZS70-1.6 /130/70-Y(Q) | |
Stable thermal power | MW | 10.5 | 14 | 17.5 | 21 | 24.5 | 29 | 46 | 58 | 70 | |
Rated water-outlet pressure | MPa | 1.25 | 1.25 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Gas supply pressure | Natural gas | mbar | 300 | 450 | 500 | ||||||
City gas | mbar | 300 | 450 | 500 | |||||||
Liquefied petroleum gas |
mbar | 300 | 450 | 500 | |||||||
Fuel consumption |
Diesel oil | kg/h | 914.5 | 1245.5 | 1531.87 | 1880.55 | 2134.1 | 2522.8 | 3934.3 | 5028.7 | 5980.8 |
Fuel-oil | kg/h | 950.8 | 1267.7 | 1584.7 | 1901.6 | 2218.6 | 2641.1 | 4157.3 | 5236.5 | 6319.9 | |
Natural gas | Nm³/h | 1004.8 | 1388.3 | 1712.69 | 2115.96 | 2344.5 | 2825.3 | 4412.1 | 5672.7 | 7065 | |
City gas | Nm³/h | 2040.8 | 2721.1 | 3401.4 | 4081.6 | 4761.9 | 5668.9 | 10081.5 | 12698.6 | 15325.9 | |
Liquefied petroleum gas | Nm³/h | 367.4 | 489.8 | 612.3 | 734.8 | 857.2 | 1020.5 | 3934.3 | 4955.5 | 5980.8 |
General | Rated water-outlet temperature | ℃ | 130 | Thermal efficiency | % | 95-98 | Combustion mode | MPa | Micro positive chamber combustion | ||
Rated water-inlet temperature | ℃ | 70 | Power supply | V/Hz | 380/50 | Combustion regulation mode | MPa | Full automatic proportional regulation |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!